Undergraduate Students Enrollment Data:
Academic Year | ACCT | MIS | FIN | MGT | MKT |
---|---|---|---|---|---|
2023-2024 | |||||
2022-2023 | |||||
2021-2022 | |||||
2020-2021 | |||||
2019-2020 | |||||
2018-2019 |
Graduate Students Enrollment Data:
Academic Year | MBA | EMBA | MXSCM | MXBA | MXHRM | MNPA | MSBS |
---|---|---|---|---|---|---|---|
2023-2024 | |||||||
2022-2023 | |||||||
2021-2022 | |||||||
2020-2021 | |||||||
2019-2020 | |||||||
2018-2019 |