| Year | Semester | Courses / Activities |
|---|---|---|
| Year 1 | Semester 1 | Core Method 1 – Common Core Theory 1 – Track Specific Specialization Elective 1 |
| Year 1 | Semester 2 | Core Method 2 – Common Core Theory 2 – Track Specific Specialization Elective 2 Milestone: Dissertation Advisor Selection
|
| Year 2 | Semester 3 | Methods Elective 1 Specialization Elective 3 Free Elective (Non-Track) Seminar End of Semester: Comprehensive Exam (1st attempt)
Milestone: Dissertation Committee Selection
|
| Year 2 | Semester 4 | Methods Elective 2
End of Semester: Comprehensive Exam (2nd attempt)
|
| Year 3 | Semester 5 | BUS 711 – PhD Pre-Dissertation |
| Year 3 | Semester 6 | BUS 712 – PhD Dissertation |
| Year 4 | Semester 7 | BUS 712 – PhD Dissertation |
| Year 4 | Semester 8 | BUS 712 – PhD Dissertation |
| Year 3–5 | — | Dissertation Work (Proposal & Defense) Meeting other graduation requirements (e.g., ISI publication) |
| Category | Courses | Credits |
|---|---|---|
| Core Courses | ||
| Core Methods Courses (Common) | 2 | 6 |
| Core Theory Courses (Track Specific) | 2 | 6 |
| Electives | ||
| 1 free elective (non track) 2 Methods electives from a curated list 3 Business Theory electives (1 at least from the track; can resolve student deficiency) |
6 | 18 |
| Coursework Total | 10 | 30 |
| Dissertation Proposal | 1 | 3 |
| Dissertation Research | 3 | 9 |
| Overall Total | — | 42 |
Students must fulfill the requirements to be able to enrol in our Phd Program.